RECONCILIATION OF SHARE CAPITAL AUDIT | |||
| Scrip code* | 543917 | ||
| NSE Symbol* | SIGMA | ||
| MSEI Symbol* | NOTLISTED | ||
| ISIN* | INE0A0S01010 | ||
| Whether company has CIN | Yes | ||
| CIN Number | L72200GJ2010PLC060487 | ||
| Name of the company* | SIGMA SOLVE LIMITED | ||
| Registered office address | |||
| Registered office address* | 801-803 PV ENCLAVE ICICI BANK LANE ROAD SINDHUBHAVAN ROAD BODAKDEV AHMEDBAD 380054 | ||
| Registered office state* | GUJARAT | ||
| Registered office city* | AHMEDABAD | ||
| Registered office district* | AHMEDABAD | ||
| Registered office pin code* | 380054 | ||
| Registered office contact number* | ISD Code* | STD Code* | Number* |
| 091 | 079 | 29708387 | |
| Registered office fax | |||
| Registered office country* | INDIA | ||
| Registered office website* | WWW.SIGMASOLVE.IN | ||
| Registered office email* | compliance@sigmasolve.com | ||
| Correspondence address | |||
| Same as above | Yes | ||
| Correspondence address* | 801-803 PV ENCLAVE ICICI BANK LANE ROAD SINDHUBHAVAN ROAD BODAKDEV AHMEDBAD 380054 | ||
| Correspondence state | GUJARAT | ||
| Correspondence city | AHMEDABAD | ||
| Correspondence district | AHMEDABAD | ||
| Correspondence pin code | 380054 | ||
| Correspondence contact number | ISD Code | STD Code | Number |
| 091 | 079 | 29708387 | |
| Correspondence fax | |||
| Correspondence country | INDIA | ||
| Correspondence email | compliance@sigmasolve.com | ||
| Reporting quarter* | 30-06-2025 | ||
| Face value* | 10 | ||
Stock Exchange Details : | Name of Stock Exchange | Listed Capital | % Of total issued capital |
| Name of stock exchanges where the company's securities are listed | BSE Ltd | 10277498 | 100 |
| National Stock Exchange of India Ltd(NSE) | 10277498 | 100 | |
| Metropolitan Stock Exchange of India Ltd(MSEI) | 0 | 0 | |
| Calcutta Stock Exchange of India Ltd(CSE) | 0 | 0 | |
| Remarks |
Capital Details : | ||
| Number of shares | % Of total issued capital | |
| Issued capital* | 10277498 | |
| Held in dematerialised form in CDSL* | 8537131 | 83.07 |
| Held in dematerialised form in NSDL* | 1740367 | 16.93 |
| Physical* | 0 | 0 |
| Total no.of shares* | 10277498 | 100 |
| Total no. of Security holders as on end of the quarter* | 14480 | |
BSE Ltd | ||
| Number of shares | Reasons for difference | |
| Reasons for difference if any, Between issued capital and listed capital* | 0 | |
| Reasons for difference if any, Between issued capital and total number of shares* | 0 | |
| Reasons for difference if any, Between listed capital and total number of shares* | 0 | |
National Stock Exchange of India Ltd(NSE) | ||
| Number of shares | Reasons for difference | |
| Reasons for difference if any, Between issued capital and listed capital* | 0 | |
| Reasons for difference if any, Between issued capital and total number of shares* | 0 | |
| Reasons for difference if any, Between listed capital and total number of shares* | 0 | |
Metropolitan Stock Exchange of India Ltd(MSEI) | ||
| Number of shares | Reasons for difference | |
| Reasons for difference if any, Between issued capital and listed capital* | ||
| Reasons for difference if any, Between issued capital and total number of shares* | ||
| Reasons for difference if any, Between listed capital and total number of shares* | ||
Calcutta Stock Exchange of India Ltd(CSE) | ||
| Number of shares | Reasons for difference | |
| Reasons for difference if any, Between issued capital and listed capital* | ||
| Reasons for difference if any, Between issued capital and total number of shares* | ||
| Reasons for difference if any, Between listed capital and total number of shares* | ||
Certifying the details of changes in share capital during the quarter under consideration as per Table below : | |
| Whether changes during the quarter* | No |
| Register of members is updated* | Yes |
| If not, Updated upto which date | |
| Reference of previous quarter with regards to excess dematerialised shares,If any. | |
| Has the company resolved the matter (excess dematerialised shares mentioned above) in the current quarter ?* | NA |
| If not, Reason why ? |
Mention the total no. of requests, If any, confirmed after 21 days and the total no. of requests pending beyond 21 days with the reasons for delay | |||
| Total no.of demat requests | No.of requests* | No.of shares* | Reasons for delay |
| Confirmed after 21 days* | 0 | 0 | 0 |
| Pending for more than 21 days* | 0 | 0 | 0 |
| Remarks | |||
Whether Compliance officer appointed | ||
| Whether Compliance officer appointed | Yes | |
| Whether Qualified Company Secretary is Compliance Officer * | Yes | |
| Name of the compliance officer* | DHWANI JASPALSINH SOLANKI | |
| PAN of the compliance officer* | ANJPS9037M | |
| Date of Appointment* | 19-03-2024 | |
| Designation* | COMPANY SECRETARY | |
| Membership Nos* | ACS | 31424 |
| Mobile no.* | 9428045143 | |
| Fax no. | ||
| E-mail id* | compliance@sigmasolve.com | |
| Whether any change in Compliance Officer during the previous 2 quarters* | No | |
| Whether the previous Compliance Officer was Qualified Company Secretary * | ||
Details of Previous Compliance Officer | ||
| Details of Previous Compliance Officer | No | |
| Previous Compliance Officer Name | ||
| PAN of the previous compliance officer* | ||
| Membership Nos | ||
| Reason for entering the same membership Nos. | ||
| Date of Appointment | ||
| Date of Cessation | ||
Certifying Auditor Details | ||
| CA/CS/CMA* | Company secretary | |
| Name of certifying auditor* | MUKESH SHAH | |
| Date of issue of report* | 14-07-2025 | |
| Address* | 504 SUKHSAGAR COMPLEX OPP FORTUNE LANDMARK HOTEL, USMANPURA AHMEDABAD380013 | |
| City* | AHMEDABAD | |
| Pincode* | 380013 | |
| Contact no.* | 079-29708387 | |
| Fax no. | - | |
| Email* | mukeshshahcs@gmail.com | |
| Membership no.* | Fellow | 5827 |
| Firms registration number of audit firm | ||
| Name of the firm* | MUKESH SHAH AND CO. | |
| COP number* | 2213 | |
Registrar and Share Transfer Agent Details | |
| Appointment of common agency for share registry work* | Yes |
| Whether Registered with SEBI* | Yes |
| Name of RTA | MUFG INTIME PRIVATE LIMITED |
| SEBI registration no. | INR000004058 |
| Address | C 101 1ST FLOOR 247 PARK, LAL BAHADUR SHASHTRI MARG VIKHROLI (WEST) |
| State | MAHARASHTRA |
| City | MUMBAI |
| Pincode | 400083 |
| Contact no. | 022-49186000 |
| Fax number of RTA | - |
| E-mail id* | mumbai@in.mpms.mufg.com |
| Website Address* | www.in.mpms.mufg.com |
| Whether any change in Registrar and Share Transfer Agents * | No |
| Previous Registrar and Share Transfer Agents Name | |
| Date of Cessation | |
| Remarks relating to Register and Share Transfer Agent | |
| Any other detail that the auditor may like to provide. (e.g. BIFR company, delisting from SE) | |